| Tipul autoturismului | Pret CIP | Pret DDP |
| MARCA / MODEL | Euro | Euro |
| 147 1.6/120 TS Medium 5u. | 16617 | 17967 |
| 147 1.9 JTD Medium 5u. | 20628 | 20245 |
| 156 2.0 JTS Distinctive | 22105 | 25753 |
| 156 2.0 JTS Distinctive Sportwagon | 19699 | 26889 |
| 156 1.9 JTD Progression | 27445 | 24654 |
| 166 2.5 V6 Progression | 26554 | 35619 |
| 166 2.4 JTD Progression | | 32986 |
| Garantie: totala 36 luni (kilometraj nelimitat), caroserie 8 ani; | | |
| ARO | na | 9952 |
| 243 TDX | na | 9958 |
| 244 TDX | na | 10335 |
| 244 Andoria | na | 17090 |
| 244 TY2L-T | na | 10495 |
| 264 TDX | na | 9731 |
| 324 TDX | na | 9518 |
| 330 Andoria | | |
| Garantie : 18 luni sau 15000 km; | | |
| AUDI | 15799 | 18801 |
| A3 1.6 Attraction | 23039 | 27715 |
| A4 1.8T | 23487 | 28560 |
| A4 1.9TDI 130CP | 32704 | 41708 |
| A6 3.0 | 34071 | 42564 |
| A6 2.5TDI 180CP quattro | 57868 | 73832 |
| A8 3.7 quattro | 61868 | 78938 |
| A8 4.2 quattro | 40870 | 52232 |
| Allroad 2.7T quattro | 36032 | 45109 |
| Allroad 2.5TDI quattro | 27864 | 33521 |
| TT Coupe 1.8T | 34852 | 42536 |
| TT Roadster 1.8T 225CP quattro | | |
| Garantie: totala 24 luni (kilometraj nelimitat), caroserie 10 ani, vopsea 3 ani; | | |
| BMW | 30596 | 40050 |
| 330i | 24205 | 29668 |
| 320d | 25897 | 31742 |
| 320d touring | 28311 | 46940 |
| Z4 2.5i | 31490 | 40096 |
| 520i | 36299 | 46220 |
| 530i | 36299 | 48811 |
| 530d | 58595 | 76701 |
| 735iA | 66066 | 86480 |
| 745iA | 111845 | 158384 |
| Z8 | 52913 | 90196 |
| X5 4.4iA | 38136 | 66784 |
| X5 3.0d | | |
| Garantie: 24 luni (fara limita de kilometri), caroserie 6 ani; | | |
| CHRYSLER | 15930 | 25640 |
| Neon 1.6 LX | 19330 | 35615 |
| Sebring 2.7 LE | 25880 | 47683 |
| 300M 2.7 L | 27855 | 51322 |
| 300M 3.5 L | 18280 | 30274 |
| PT Cruiser 2.0 Touring | 20480 | 33917 |
| PT Cruiser 2.2CRD Touring | 22330 | 39062 |
| Voyager Se 2.4L | 25180 | 32014 |
| Voyager Se 2.5L CRD | 26380 | 48604 |
| Grand Voyager Se 3.3L aut. | | |
| Garantie: 2 ani fara limita de kilometri; | | |
| CITROEN | 8950 | 10720 |
| C3 1.4i SX | 9850 | 11800 |
| C3 1.4HDi SX | 10990 | 13170 |
| Xsara 1.6i 16V 5u. SX | 11990 | 14600 |
| Xsara 2.0HDi 5u. SX | 15900 | 19340 |
| C5 2.0i 16V SX | 19060 | 23730 |
| C5 2.2HDi 16V SX | 12600 | 15160 |
| Xsara Picasso 1.8i 16V | 13600 | 16560 |
| Xsara Picasso 2.0HDi | 11850 | 14420 |
| Berlingo 2.0HDi SX PLC | | |
| Garantie: 18 luni; | | |
| DACIA | na | 3950 |
| Berlina 1.4i | na | 4150 |
| Break 1.4i | na | 5100 |
| Solenza 1.4 Comfort | na | 5450 |
| Solenza 1.4 Rapsodie | na | 6100 |
| Solenza 1.4 Clima | na | 6350 |
| Solenza 1.4 Scala | | |
| Garantie: totala 18 luni sau 100000Km; | | |
| DAEWOO | na | 4990 |
| Matiz E | na | 5400 |
| Matiz E AC | na | 6940 |
| Matiz SE POWER | na | 7390 |
| Cielo Standard | na | 8790 |
| Cielo EXECUTIVE | na | 10990 |
| Nubira II SX | na | 12490 |
| Nubira II CDX | na | 11490 |
| Nubira II WAGON | na | 18990 |
| Leganza CDX MT | na | 16400 |
| Tacuma CDX | | |
| Garantie : 3 ani sau 100 000 km; | | |
| DAIHATSU | 4767 | 7477 |
| Cuore 1.0 5 u. | 5633 | 8836 |
| Move 1.0 | 73666 | 11554 |
| Sirion 1.3 | 8233 | 12914 |
| YRV 1.3 | 9533 | 14937 |
| Terios 1.3 DX 4WD | | |
| Garantie : 18 luni (fara limita de kilometri). | | |
| FIAT | 5880 | 7052 |
| Seicento 1.1 S | 7645 | 9098 |
| Punto 1.2 Base 5u. | 8426 | 10278 |
| Punto 1.9 Diesel Base 5u. | 10195 | 12440 |
| Punto 1.9 JTD Dynamic 5u. | 7995 | 9514 |
| Albea 1.2 60 SL | 9795 | 11745 |
| Albea 1.6 16v HL | 10590 | 12602 |
| Stilo 1.2 Actual 5u. | 11790 | 14030 |
| Stilo 1.6 Active 5u. | 14175 | 17060 |
| Stilo 1.8 Dynamic 5u. | 12355 | 14810 |
| Stilo 1.9 JTD Actual 80 CP 5u. | 14760 | 17973 |
| Stilo Multiwagon 1.9 JTD Active | 10732 | 13072 |
| Doblo Panorama 1.9 DS SX | 12744 | 15312 |
| Multipla 1.6 SX | 15535 | 18887 |
| Multipla 1.9 JTD SX | | |
| Garantie: totala 36 luni (fara limita de kilometri), caroserie 6 ani; | | |
| FORD | 7720 | 9279 |
| Ka 1.3i/60 Base (com) | 18040 | 21682 |
| Street Ka 1.6 Base (com) | 9110 | 10949 |
| Fiesta 1.3i Comfort 5u. (com) | 10330 | 12416 |
| Fiesta 1.4TDCi Comfort 5u. (com) | 9990 | 12007 |
| Fusion 1.4 Ambiente 16V 5u. (com) | 11840 | 14230 |
| Fusion 1.4TDCi Comfort 16V 5u. (com) | 11590 | 13930 |
| Focus 1.6i Comfort 5u. (com) | 12240 | 15003 |
| Focus 1.8TDDi Ambiente 5u.(com) | 11790 | 14170 |
| Focus 1.6i Comfort 4u. (com) | 13240 | 16228 |
| Focus 1.8TDDi Comfort 4u. (com) | 10490 | 12608 |
| Focus 1.4i Ambiente Wagon (com) | 15390 | 18955 |
| Mondeo 1.8/110 Amb. 4u.(com) | 17215 | 21715 |
| Mondeo 2.0/145 Trend 4u.(com) | 17675 | 21664 |
| Mondeo 2.0TDCi 130 Amb. 4u.(com) | 19815 | 24995 |
| Mondeo 2.0/145 Ghia Wagon(com) | 20850 | 26300 |
| Galaxy 2.0i 16V 5u. Ambiente (com) | 24055 | 29484 |
| Galaxy 1.9TD 5u. Ambiente (com) | | |
| Garantie: 3 ani (fara limita de kilometri); | | |
| HONDA | 12850 | 15445 |
| Civic 1.6i 4 Door LS | 13600 | 16346 |
| Civic 1.6i 5 Door LS | 15500 | 24792 |
| Accord 2.0i ES 4 Door VTEC | 18850 | 31029 |
| Accord 2.4i ES 4 Door VTEC | 18000 | 28792 |
| Stream 1.7 LS | 29440 | 48462 |
| S2000 2.0i Roadster VTEC | 17500 | 27448 |
| HR-V 1.6i 5 Door 4WD | 20100 | 24636 |
| CR-V 2.0i 4 Door 4WD | | |
| Garantie: 3 ani sau 100000 kilometri. | | |
| HYUNDAI | 8900 | 13388 |
| Getz 1.3 | 7190 | 11424 |
| Accent 1.3i | 8500 | 13328 |
| Accent 1.5 CRDi | 12600 | 19159 |
| Elantra 2.0 CRDI | 17500 | 31416 |
| Sonata 2.7 | 18950 | 33558 |
| Coupe 2.7 GK | 22200 | 38556 |
| Santa Fe 2.7i 4WD | 22200 | 34748 |
| Santa Fe 2.0 CRDI 4WD | 25000 | 42007 |
| Terracan 3.5V6 | 25000 | 42007 |
| Terracan 2.9 CRDi | | |
| Garantie : motor - 5 ani sau 100 000 Km, caroserie - 6 ani; | | |
| JEEP | 17380 | 32022 |
| Wrangler Sport 4.0 | 20080 | 35126 |
| Cherokee Sport 2.4 | 23380 | 38720 |
| Cherokee Sport 2.5 CRD | 38280 | 70530 |
| Grand Cherokee Limited 4.7 | 32530 | 43681 |
| Grand Cherokee Laredo 2.7 CRD | | |
| Garantie : 2 ani (fara limita de kilometri) , 7 ani caroserie si vopsea. | | |
| KIA | 8600 | 12575 |
| Rio 1.5 Sedan | 8800 | 12677 |
| Rio 1.5 Wagon | 9900 | 14476 |
| Shuma II 1.6 | 14500 | 21656 |
| Magentis 2.0 | 22000 | 32130 |
| Sorento 2.5 CRDI | | |
| Garantie : 3 ani sau 100000 Km; | | |
| LADA | 5350 | 8308 |
| Lada 1.5 8V 110 Victoria | 5500 | 8541 |
| Lada 1.5 8V 112 Europa | 5650 | 8774 |
| Lada 1.5 8V 111 Dunarea | 5950 | 9517 |
| Niva 1.7 Montana 4x4 | | |
| Garantie : 18 luni sau 60000 Km | | |
| LAND ROVER | 22854 | 29100 |
| Defender 90 Hard Top | 23894 | 30424 |
| Defender 110 Hard Top | 18980 | 23377 |
| Freelander 1.8 5u. | 23595 | 31728 |
| Freelander 2.5 V6 5u. | 22165 | 27168 |
| Freelander 2.0 Di 5u. | 29120 | 41237 |
| Discovery V8 S | 27690 | 35258 |
| Discovery TD5 S | 60919 | 86267 |
| Range Rover 4.4 V8 | 52669 | 70824 |
| Range Rover 3.0 Di | | |
| Garantie: 3 ani sau 100000 km, caroserie 6 ani; | | |
| MASERATI | 71000 | 100129 |
| Coupe GT | 75835 | 106754 |
| Spyder GT | | |
| Garantie: totala 36 luni (fara limita de kilometri). | | |
| MAZDA | 11445 | 17972 |
| 323 F 1.3i Evision | 13605 | 21787 |
| 323 F 2.0 DITD Confort | 17130 | 28231 |
| Mazda6 2.0i 4u. TE | 16690 | 27207 |
| Mazda6 2.0i CD 120CP TE | 20730 | 36458 |
| Mazda6 2.3i Sport 5u. GT | 15995 | 25738 |
| Mazda6 1.8i Sport Combi 5u. CE | 14790 | 23224 |
| MX5 1.6i | 20990 | 36915 |
| MPV 2.3i 7L | 15220 | 24374 |
| Premacy DITD | 19990 | 32944 |
| Tribute 2.0i TE | | |
| Garantie: 3 ani sau 100000 Km; | | |
| MERCEDES | 15261 | 18342 |
| A 140 Classic | 17311 | 21218 |
| A 170 CDI Classic | 25415 | 30698 |
| C 200 Kompressor Classic | 24615 | 31296 |
| C 200 CDI Classic | 26415 | 33584 |
| C 220 CDI Classic | 27921 | 35499 |
| C 220 CDI Estate Classic | 33404 | 43662 |
| E 240 Classic | 34004 | 45661 |
| E 270 CDI Classic | 71111 | 92949 |
| S 500 | 52966 | 74905 |
| S 320 CDI | 82320 | 107600 |
| SL 500 | 108120 | 141324 |
| SL 55 AMG | 28165 | 35809 |
| SLK 200 Kompressor | 33795 | 44173 |
| CLK 240 Coupe | 34395 | 46186 |
| CLK 270CDI Coupe | 39810 | 67785 |
| ML 350 | 36360 | 63605 |
| ML 270 CDI | 68165 | 96399 |
| G 400 CDI 5u. | 17875 | 21909 |
| VANEO 1.7 CDI | | |
| Garantie: totala 18 luni (fara limita de kilometri), caroserie 8 ani; | | |
| MINI | 13158 | 15658 |
| One | 14767 | 17673 |
| Cooper | 17644 | 20996 |
| Cooper S | | |
| Garantie: 24 luni fara limita de kilometri. | | |
| MITSUBISHI | 11596 | 18008 |
| Lancer 1.3 | 17058 | 26886 |
| Carisma 1.9 TD | 18713 | 30805 |
| Galant 2.5 Saloon | 26582 | 44996 |
| Pajero Sport 3.0 V6 | 26070 | 41701 |
| Pajero Sport 2.5 TD GLS | 37427 | 63352 |
| Pajero Wagon 3.5 GDI | 35893 | 60756 |
| Pajero Wagon 3.2 DI-D | 35180 | 59545 |
| Pajero Metal Top 3.5 GLS | 29141 | 46611 |
| Pajero Metal Top 3.2 TD GLX | | |
| Garantie: 18 luni (fara limita de kilometri), caroserie 7 ani; | | |
| NISSAN | 10399 | 12375 |
| Almera 1.5 5u. Visia | 11599 | 13803 |
| Almera 1.5 4u. Acenta | 18600 | 23462 |
| Primera 2.0 5u. Acenta | 14900 | 18352 |
| Primera 1.8 4u. Visia | 18000 | 22063 |
| Primera 2.0 4u. Acenta | 20800 | 26485 |
| Primera 2.2 TDI 4u. Acenta | 19997 | 31986 |
| X-Trail 2.0 5u. Comfort | 22991 | 38120 |
| X-Trail 2.2 TDI 5u. Sport | 21499 | 28910 |
| Terrano 2.7 TDI 5u. Sport | 25449 | 34221 |
| Terrano 3.0 TDI 5u. Luxury | 29499 | 51659 |
| Patrol GR 3.0TDI 5u. Luxury | | |
| Garantie: 3 ani (100 000 km); | | |
| OPEL | 8605 | 10240 |
| Agila 1.2i Comfort | 9315 | 11085 |
| Corsa 1.2i 16V 5u. Comfort | 10300 | 12645 |
| Corsa 1.7DTi 16V Comfort | 11550 | 13745 |
| Astra 1.6i 16V 4u. Comfort | 13615 | 16200 |
| Astra 1.6i 16V 5u. Elegance | 11950 | 14650 |
| Astra 1.7TDi 5u. Club | 18680 | 22890 |
| Astra Coupe Bertone 2.0i 16V Turbo | 14690 | 17740 |
| Vectra 1.8i 16V 4u. Club | 15260 | 18700 |
| Vectra 2.0TDi 4u. Club | 17640 | 21300 |
| Vectra GTS Sport 1.8i 16V | 9999 | 11899 |
| Meriva 1.6i Essentia | 12490 | 15080 |
| Meriva 1.8i 16V Cosmo | 15620 | 18865 |
| Zafira 1.8I Elegance | 15670 | 19200 |
| Zafira 2.0TDi Comfort | 26585 | 45172 |
| Frontera 3.2I V6 | 25300 | 40625 |
| Frontera 2.2TDi | 12430 | 15230 |
| Combo Tour Comfort 1.7D (5 locuri) | | |
| Garantie : totala 24 luni (fara limita de kilometri); caroserie 12 ani - Corsa, Astra, Zafira; 10 ani - Vectra, Omega; 6 ani - Frontera; | | |
| PEUGEOT | 10134 | 12059 |
| 206 1.4 XT | 9423 | 11303 |
| 206 1.4HDI X-Line Pack | 8320 | 10136 |
| 206 1.9D XR Pres | 11220 | 13352 |
| 307 1.6 XR | 12461 | 15182 |
| 307 2.0HDI XR | 13017 | 15859 |
| 307 2.0HDI Break XR | 14369 | 17506 |
| 307 2.0HDI SW | 14032 | 16897 |
| 406 1.7 ST | 16380 | 19956 |
| 406 2.0HDI ST | 24070 | 31598 |
| 607 2.2 Base | 26980 | 34654 |
| 607 3.0 Base | 25622 | 32184 |
| 607 2.2HDI Base | | |
| Garantie: 18 luni (fara limita de kilometri), 12 ani caroserie; | | |
| PORSCHE | 39889 | 54146 |
| Boxster | 66712 | 85402 |
| 911 Carrera Coupe | 112815 | 143974 |
| 911 Turbo | | |
| Garantie: totala 24 luni (kilometraj nelimitat), caroserie 10 ani, 3 ani pentru vopsea; | | |
| PROTON | 6067 | 9515 |
| 420 TD | | |
| Garantie: 18 luni (fara limita de kilometri). | | |
| RENAULT | 9755 | 11608 |
| Cl
|
|
|